ICMR UG (STS) Projects for UG Students
List of Projects Selected by ICMR in 2020 |
|||||||
---|---|---|---|---|---|---|---|
Sr no. | Name of student | ICMR Reference ID | Studying In | Topic Name | Department | Guide Name | Amount |
1 | Dhanshree Manohar Sontakke | 2020- 09517 | 2019 | Correlation between Migraine and Suicidal Behavior | Anatomy | Dr. Anupama Navneet Sawal | 20000 |
2 | Somya Tyagi | 2020-05954 | 2019 | The Study of Correlation Between Congenital Anomalies of Kidney and Urinary Tract(CAKUT) and Renal Stone Formation In Vidharbha Region Population. | Anatomy | Dr. Chimurkar | 20000 |
3 | Yuvraj pravin satija | 2020-03605 | 2019 | Deciphering The Dermatoglyphic Pattern In Preeclampsia Patients. | Anatomy | Dr. Preeti P. Thute | 20000 |
4 | Palak Prashant Khairkar | 2020-3322 | 2019 | Impact Of Social Media On Sleep,Stress And Anxiety Affecting Academic Performance Of Students | Physiology | Dr. Avinash Takshande | 20000 |
5 | Abhinav Goyal | 2020-06544 | 2016 | Knowledge, attitude and practice regarding Telemedicine Among Health Professionals Involved In Treating Patient Attending A Rural Tertiary Care Hospital In Central India: A Cross-Sectional Study | Physiology | Dr. Mahalaqua Nazli Khatib | 20000 |
6 | Purva Lanjekar | 2020-06437 | 2019 | Effects Of Various Phase Of Menstrual Cycle On Reaction Type In Healthy Female | Physiology | Dr Parikshit Muley | 20000 |
7 | Mihika Gokhale | 2020-08180 | 2019 | Correlation Of Body Fat Distribution With Iron Profile And Hemoglobin Level In Young Overweight Females | Physiology | Dr. Prerana Agarwal | 20000 |
8 | Yachika thakkar | 2020- 03723 | 2018 | Association Of Depression With Polypharmacy Among Diabetic Patients Of Geriatric Age Group In Tertiary Care Teaching Hospital | Pharmacology | Dr. Sarju zilate | 20000 |
9 | Sakshi Nimbhorkar | 2020-03685 | 2018 | Menstrual Hygiene : Knowledge, Perception, Taboos And Practices Among Adolescent Girls In Urban And Rural Areas Of Central India | Community medicine | Dr. Prashil Jumade | 20000 |
10 | Manilika sanjay | 2020- 03328 | 2018 | Determinants And Perceived Barriers For Utilisation Of Reproductive Health Services By Rural Adolescent Girls : Community Based Mixed Method Approach | Community medicine | Dr Sonali choudhari | 20000 |
11 | Mamtha Chandrakanth Jadhav | 2020- 00090 | 2018 | Perceptions And Practices Of Parents Regarding Responsive Parenting For Early Child Development In Rural Area Of Wardha District. | Community medicine | Dr. Abhay Gaidhane | 20000 |
12 | Gaurav Subalkishor Sahu | 2020-04180 | 2016 | Knowledge, Attitude And Perception In Caretakers Of Kidney Disease Patients In Rural Teaching Health Care System. | Medicine | Dr.Sunil Kumar | 20000 |
13 | Nandita Sharma | 2020-01483 | 2018 | Anion Gap As A Prognostic Indicator In Acute Coronary Syndrome (ACS) | Medicine | Dr. Anuj Varma | 20000 |
14 | Pragya singh | 2020-08188 | 2018 | Assessment Of Sleep Disorders In Medical Students And It'S Effect On Their Physical And Mental Health:A Cross Sectional Study | Medicine | Dr. Anand M. Bakre | 20000 |
15 | Tileshkumar Bhaiya Turankar | 2020-04936 | 2017 | "Awareness Regarding Antimicrobial Resistance Among Healthcare Professionals And Laypersons" | Medicine | Dr.Shilpa Wamanrao Bawankule. | 20000 |
16 | Parth Belapurkar | 2020-03974 | 2018 | "Comparison Of Efficacy Between Per Vaginal Sildenafil And Granulocyte-Colony Stimulating Factor (G-CSF) In Improving Endometrial Thickness (ET) In Infertile Women." | OBGY | Dr. Arpita Jaiswal | 20000 |
17 | Shraddha Sawhney | 2020-00583 | 2018 | Comparative Study Of Two Different Solutions Used For Pin Site Care In Patients With Ilizarov Ring Fixation | Orthopaedics | Dr. Bhushan Patil | 20000 |
18 | Sakshi Sanjay Damke | 2020-07682 | 2017 | Perceptions And Practices Regarding Noise Pollution Among Traffic Police Of Rural Central India | Otorhinolaryngology | Dr. Shraddha Jain | 20000 |
19 | Arya chandrashekhar rathi | 2020- 00372 | 2018 | Study Of Iatrogenic Loss Of Blood In Neonates Admitted In Nicu. | Pediatrics | Dr. Revatdhama J. Meshram | 20000 |
20 | Rashmi Shankardayal Shukla | 2020-00400 | 2018 | A Cross-Sectional Study Of Depression, Anxiety, Stress And Resilience Among Caregivers Of Patient With Schizophrenia In Tertiary Care Rural Hospital In Central India | Psychiatry | Dr. Ajinkya Ghogare | 20000 |
21 | K. S. Uplabdh Gopal | 2020-00040 | 2017 | Assessment Of Behavioural Preparedness On Recovery Outcomes In Patients Undergoing Abdominal Surgeries | Surgery | Dr. Suhas Jajoo | 20000 |
22 | Vaishnavi Prashant Deshpande | 2020- 04303 | 2018 | Efficacy Of Prp (Platelet Rich Plasma) In The Treatment Of Bed Sores. | Surgery | Dr Chandrashekhar Mahakalkar | 20000 |
23 | Sakshi Rathi | 2020-01449 | 2018 | Efficacy Of Prp (Platelet Rich Plasma) In The Treatment Of Bed Sores. | Neurosurgery | Dr Chandrashekhar Mahakalkar | 20000 |
24 | Sakshi Katariya | 2020-02165 | 2018 | Comparative Evaluation Of Efficacy Of Mannitol And Hypertonic Saline (3%) In Treatment Of Moderate To Severe Traumatic Brain Injury | Surgery | Dr. Sandeep Iratwar | 20000 |
Total | 480000 | ||||||
SPDC |
|||||||
1 | Mr Sumeet Harish Toshniwal | 2020-08807 | Comparing the efficiency of power driven and manual toothbrushes in plaque removal and gingivitis control in visually impaired school students in anandvan warora maharashtra-a randomized clinical trial | Public Health Dentistry | Dr Amit Manohar Reche | 20000 | |
2 | Ms Rupali Sanjay Tiwari | 2020-06922 | Effects of low level laser therapy and intramasseteric triamcinolone on postoperative sequelae after mandibular third molar surgery | Oral Surgery | Dr Nupoor Sudhir Deshpande | 20000 | |
3 | Mr Mohd Sohail Mohd Hanif Ahamed | 2020-05695 | Why i wont stop chewing tobacco an exploratory study on somkeless tobacco chwers | Public Health Dentistry | Dr Gargi Chandrashekhar Nimbulkar | 20000 | |
4 | Ms Honey Narendra Patle | 2020-08485 | Hepatitis c markers in potentially malignant disorders and oral squamous cell carcinoma- a PCR study | Oral Pathology & Microbiology | Dr Preethi Sharma | 20000 | |
5 | Ms Anshu Tarun Agrawal | 2020-04577 | Evaluation of the consequences of menopause on women with respect to salivary flow rate, gustatory function and PH | Oral Pathology & Microbiology | Dr Minal Chaudhary | 20000 | |
6 | Ms Vidya Maheswari Nelakurthi | 2020-04165 | Evaluation of salivary PH change in oral submucous fibrosis and tobacco associated lesions | Oral Pathology & Microbiology | Dr Swati Patil | 20000 | |
Total | 120000 | ||||||
List of Projects Selected by ICMR in 2019 |
|||||||
JNMC |
|||||||
1 | Shantanu Sawale | 2019-00247 | 2017 | Self-examination of scrotum: Need of hour to create awareness regarding testicular pathologies | Surgery | Dr. Meenakshi Yeola | 20000 |
2 | Deeksha Rana | 2019 - 01889 | 2017 | Study of prevalence and antimicrobial susceptibility pattern of enterococci isolated from clinically relevant samples with special reference to high-level aminoglycoside resistance (HLAR) in a rural tertiary care hospital | Microbiology | Dr. Suvarna Sande (Tathe) | 20000 |
3 | Vaishnavi toshniwal | 2019-07760 | 2017 | Carriage of Staphylococcus aureus and streptococcus pyogen amongst health care workers from a rural tertiary health care center: prevalence and antimicrobial resistance pattern | Microbiology | Dr. Gargi mudey | 20000 |
4 | Shubhangi Setia | 2019-07662 | 2017 | Prevalence of Diabetic Retinopathy in Diabetic patients attending Tertiary Care Hospital in Central India | Ophthalmology | Pravin K Tidake | 20000 |
5 | Shreya Venurkar | 2019-02471 | 2018 | Decoding Human Personality through Dermatoglyphics | Physiology | Dr. Tripti Srivastava | 20000 |
6 | Sonali Pathak | 2019-04901 | 2016 | Recognized risk factors and average time duration for seeking medical advice for infant hearing loss: in rural India | ENT | Dr. Pragya Singh | 20000 |
7 | Moumita Das | 2019-04811 | 2016 | The pattern of change in blood glucose level in hospitalized patients treated with an inhaled corticosteroid. | Medicine | Dr Tushar Sontakke | 20000 |
8 | Paridhi Dolas | 2019-03023 | 2016 | Medical Vandalism: The Clinicians' perspective. | Medicine | Dr. Sourya Acharya | 20000 |
9 | Shubhangi Shreysee | 2019-05984 | 2016 | A comparative study of disability in migraine patients with respect to depression, anxiety, and socio-demographic factors. | Psychiatry | Dr. Amit Nagdive | 20000 |
10 | Sonaakshi Kushwaha | 2019-06658 | 2017 | Bacteriological profile of isolates from cases of septicemia and their antibiotic sensitivity pattern with special reference to B-lactamase and carbapemase production. | Microbiology | Dr. Shital Mahajan | 20000 |
11 | Aditi Garg | 2019-06333 | 2016 | The current clinical practices for prevention of cardiovascular diseases risk factor in type 2 diabetes mellitus | Medicine | Dr. Khalid Khan | 20000 |
12 | Sushmita Deshmukh | 2019 - 05196 | 2016 | Patterns of antibiotic use and its association with hospital acquired infection in Medicine ICU of a tertiary care teaching hospital in rural area . | Community Medicine | Dr. Abhay Gaidhane | 20000 |
13 | Clovey Singhal | 2019-05590 | 2016 | Assessment of capillary blood glucose levels as a prognostic indicator in Acute ischaemic stroke | Medicine | Dr. Anuj Varma | 20000 |
14 | Mayank Garg | 2019-04813 | 2016 | Prevalence of normal weight obesity also known as metabolic obesity normal weight (MONW) in cardiovascular disease. | Medicine | Dr. Sandip Mohale | 20000 |
15 | Aayushi Jain | 2019-03443 | 2015 | Assessment of blood pressure variability in post menopausal women | Medicine | Dr. Sunil kumar | 20000 |
16 | Sirjan Singh | 2019-00599 | 2016 | A survey of factors associated with Deaf Mutism in children attending special schools of rural central India. | ENT | Dr. Shraddha Jain | 20000 |
17 | Chinmay Subhash Akre | 2019-08892 | 2016 | Pattern of smartphone use in children under 10 years of age & its associated factors in rural backdrop of central india | Community Medicine | Dr. Prashil Jumade | 20000 |
18 | Satyam Singh | 2019-05240 | 2016 | Educating patients of diabetes mellitus for diabetic foot care | Surgery | Dr. Suhas Jajoo | 20000 |
19 | Anna Mary Jose | 2019-07323 | 2016 | Efficacy of platelet rich plasma as a treatment modality for wound healing | Surgery | Dr. Chandrashekhar Mahakalkar | 20000 |
20 | Mayank Dungarwal | 2019-07042 | 2016 | Correlation of sinonasal status with speical reference to deviated nasal septum in patients of chronic otitis media | ENT | Dr. P.T. Deshmukh | 20000 |
Total | 400000 | ||||||
SPDC |
|||||||
1 | Tejas Suryawanshi | 2019-05933 | 2015 | Evaluation of anesthetic efficacy of dexmeditomedine as an adjunct to 2% lignocaine with adrenaline - A comparative analysis | Oral and Maxillofacial Surgery | Dr. Anendd Jadhav | 20000 |
2 | Radhika .S. Gadge | 2019-02749 | 2016 | Clinical evaluation of non carious cervical lessons in lepromatous and tuberculoid leprosy. | Department of Periodontics | Dr. Pavan Bajaj | 20000 |
3 | Deepika Gopalakrishnan | 2019-00483 | 2015 | Correlation of index of orthodontic treatment needs with facial esthetics | Department of Orthodontics and Dentofacial Orthopaedics | Dr. Sunita Shrivastav | 20000 |
4 | Sneha Lambat | 2019-00451 | 2016 | Establishment of norms of Bolton analysis for central India population | Orthodontics and Dentofacial Orthopedics | Dr.Pallavi R Daigavane | 20000 |
5 | Pooja Raut | 2019-00689 | 2016 | Prevalence and characteristics of dental anxiety in patients reporting to the Sharad Pawar Dental College and Hospital | Prosthodontics | Dr. Surekha Godbole | 20000 |
6 | Mehek Batra | 2019-02956 | 2016 | Comparative study of cytomorphometric parameters of exfoliative buccal epithelial cells in smokeless tobacco users and non users - an Invivo study | Prosthodontics | Dr. Rajiv Bhola | 20000 |
Total | 120000 | ||||||
List of Projects Selected by ICMR in 2018 |
|||||||
1 | Nikita Chhablani | 2018‐02007 | 2nd MBBS | Determinants and perceived barriers for organ donation among rural population:A community mixed based study | Community Medicine | Dr. Sonali Chaudhary | 10000 |
2 | Priyadarshini Singh | 2018‐00680 | 2nd MBBS | Unconventional Biomarkers Early 'snapshots' of cardiovascular risk in young overweight and obese adults | Medicine | Dr. Shaurya Acharya | 10000 |
3 | Aditi Pareek | 2018‐04302 | 2nd MBBS | To study the correlation between Nephropathy and opthalmic complications in case of sickle cell diseases | Medicine | Dr. Anuj Verma | 10000 |
4 | Yashika Sharma | 2018‐02967 | 2nd MBBS | Assessment of knowledge regarding child abuse amongst parents in Vidharbha region of Maharashtra | Forensic Medicine | Dr. Pawan Wankhede | 10000 |
5 | Spandhandeep Sarma | 2018‐05479 | 2nd MBBS | A comprehensive study of involvement of various joints in sickle cell patients in Wardha district | Medicine | Dr. Sunil Kumar | 10000 |
6 | Aparna Singh | 2018‐00622 | 2nd MBBS | Prevalence of pseudomonas aeruginosa isolated from clinical specimen with reference to biofilm formation and detection of metallo beta lactamase in a tertiary care unit | Microbiology | Dr. Suvarna Sande | 10000 |
7 | Rounak Verma | 2018‐06194 | 2nd MBBS | Correlation of Body Mass Index and lipid profile analysis medical undergraduates of central India | Biochemistry | Dr. Anjali Vaggha | 10000 |
8 | Tapesh Dutt Nagaria | 2018‐06510 | Final MBBS | Anxious, stressed and depressed the migraine patient prevalence of psychiatric comorbidities in migranie | Medicine | Dr. Parag Moon | 10000 |
Total | 80000 | ||||||
List of Projects Selected by ICMR in 2017 |
|||||||
1 | Ms. Mubasshira Maryam Kha | 2017‐02386 | 3rd MBBS | Assessment of health determinants of breast cancer patients using of the EORTIC QLQ‐C3O in rural tertiary hospital of a district in central India | Community Medicine | Dr. Pramita Muntode Gharade | 10000 |
2 | Aditya Jayant Khandekar | 2017‐01152 | 3rd MBBS | Mean platelet volume as a prognostic indicator in sickle cell anemia | Medicine | Dr. Sourya Acharya | 10000 |
3 | Pakhi Shripal Sharma | 2017‐01766 | 3rd MBBS | Risk factors, awareness, and audiometry pattern of chronic suppurative otitis media in a rural population | ENT | Dr. Prasad Deshmukh | 10000 |
4 | Nikhil Mujbaile | 2017‐03622 | MBBS 2nd | Study of virulence mechanism and antibiotic resistance of extra intestinal escherichia coli causing urinary tract infection. | Microbiology | Dr. Smita Damke | 10000 |
5 | Niharika Kochhal | 2017‐02066 | MBBS 2nd | A study of clinico‐microbiological profile of surgical site infections in a teritiary care hospital. | Microbiology | Dr. Gargi Mudey | 10000 |
6 | Kamini Mukesh Sakore | 2017‐01341 | MBBS FINAL | Identification of Stressors causing Suicidal Tendency and Impact of Psychotherapy in comparison to Drug Therapy: A Cross‐sectional Study among budding health professionals. | pharmacology | Dr.Rajesh Jha | 10000 |
7 | Priyal Sandeep Shrivastava | 2017‐00974 | MBBS 1st | Assessment of mean platelet volume (MPV) in patients with type 2 diabetes mellitus (T2DM) in a rural back drop of central India | Physiology | Dr. Nazli Khatib | 10000 |
8 | Nancy Namrata Mahapatra | 2017‐06289 | Final MBBS Part II | Myocardial Performance index in Prediabetes, in Medical Staff. | Medicine | Dr. T. K. Kamble | 10000 |
9 | Itisha Ghiya | 2017‐04667 | MBBS 1st | Variation in Branches of Coeliac Trunk. | Anatomy | Dr. Varsha Pande | 10000 |
Total | 80000 | ||||||
List of Projects Selected by ICMR in 2016 |
|||||||
1 | Aditya Jayant Khandekar | 2016‐01501 | 2nd MBBS | Streptococcus pyogenes infection among children with sore throat : Prevalence and antibiogram with special reference to macrolide resistance and penicillin MIC | Microbiology | Dr. Gargi Mudey | 10000 |
2 | Rajat Agrawal | 2016‐02405 | 2nd MBBS | A study on Polypharmacy and Drug Interactions among elderly hypertensive patients admitted in a Tertiary Care Hospital. | Pharmacology | Dr. Varsha Lamture | 10000 |
3 | Anubhuti Sunil Dixit | 2016‐06164 | 1st MBBS | Assessment of Serum Lipid Profile in patients With Thyroid Disorders in a rural backdrop of Central India. | Physiology | Dr. Nazli Khatib | 10000 |
4 | Nainika Shah | 2016‐‐03137 | 3rd MBBS | Nasal MRSA Colonisation impact on Surgical Site Infection following clean surgery. | Surgery | Dr. C. Mahakalkar | 10000 |
5 | Deevanshi Rathore | 2016‐00059 | 2nd MBBS | Laboratory confirmation and clinical correlation of Dermatophytic Infections in Tertiary Care Hospital. | Microbiology | Dr. Smita Fule | 10000 |
6 | Manish Vasantani | 2016‐04258 | 3rd MBBS | Pure Tone Audiometry Analysis in Medical Students Expose to Ear Phone Music: A Comprehensive Study to detect high frequency hearing loss | ENT | Dr. Bhavna Kamble | 10000 |
7 | Shubham S. Gupta | 2016‐01045 | Final MBBS | Awareness of symptomatology, natural history and complications of Diabetes Mellitus among non‐Diabetics and Diabetics in rural population of Wardha district of Central India. | Medicine | Dr. Sourya Acharya | 10000 |
8 | Rinkle Gemnani | 2016‐00052 | 2nd MBBS | Evaluation of phenol ammonium sulphate basic fuchsin staining of sputum in container for the detection of acid fast bacilli with conventional Ziehl Nielsen staining. | Microbiology | Dr. Shahin Vishani | 10000 |
9 | Sneha Bimal Sudrania | 2016‐00512 | 2nd MBBS | Cardiac Autonomic Functio in Parsons with Type 2 Diabetes Mellitus. | Medicine | Dr. Shilpa Gaidhane | 10000 |
Total | 90000 |